Patriots: 33
Traitors: 66
Too busy to be counted: 1
Grouped by Home State
| Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
| Alaska: | Murkowski (R-AK), Nay | Stevens (R-AK), Nay |
| Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Nay |
| Arkansas: | Lincoln (D-AR), Nay | Pryor (D-AR), Nay |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
| Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Nay |
| Connecticut: | Dodd (D-CT), Nay | Lieberman (D-CT), Nay |
| Delaware: | Biden (D-DE), Nay | Carper (D-DE), Nay |
| Florida: | Martinez (R-FL), Nay | Nelson (D-FL), Nay |
| Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
| Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
| Idaho: | Craig (R-ID), Nay | Crapo (R-ID), Yea |
| Illinois: | Durbin (D-IL), Nay | Obama (D-IL), Nay |
| Indiana: | Bayh (D-IN), Nay | Lugar (R-IN), Nay |
| Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
| Kansas: | Brownback (R-KS), Nay | Roberts (R-KS), Yea |
| Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
| Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Yea |
| Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
| Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
| Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Nay |
| Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
| Minnesota: | Coleman (R-MN), Nay | Dayton (D-MN), Nay |
| Mississippi: | Cochran (R-MS), Nay | Lott (R-MS), Yea |
| Missouri: | Bond (R-MO), Yea | Talent (R-MO), Yea |
| Montana: | Baucus (D-MT), Nay | Burns (R-MT), Yea |
| Nebraska: | Hagel (R-NE), Nay | Nelson (D-NE), Yea |
| Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
| New Hampshire: | Gregg (R-NH), Nay | Sununu (R-NH), Nay |
| New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
| New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Nay |
| New York: | Clinton (D-NY), Nay | Schumer (D-NY), Nay |
| North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
| North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Nay |
| Ohio: | DeWine (R-OH), Nay | Voinovich (R-OH), Nay |
| Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
| Oregon: | Smith (R-OR), Nay | Wyden (D-OR), Nay |
| Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Nay |
| Rhode Island: | Chafee (R-RI), Nay | Reed (D-RI), Nay |
| South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Nay |
| South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Nay | Frist (R-TN), Nay |
| Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
| Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
| Vermont: | Jeffords (I-VT), Nay | Leahy (D-VT), Nay |
| Virginia: | Allen (R-VA), Yea | Warner (R-VA), Nay |
| Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
| West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Not Voting |
| Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
| Wyoming: | Enzi (R-WY), Yea | Thomas (R-WY), Yea |
No comments:
Post a Comment